Use this method to subscribe to a symbol for real time Level I market data updates. To unsubscribe from a symbol after subscribing to it, call the Remove method. To subscribe to a Level II symbol, see WatchL2.
| NAQ1.Watch(BSTR Symbol) |
Remarks
This method initiates the subscription of a real time Level I symbol watch. This method should not be called until at least one second after the Login method has been called. If the subscription was successful, the following events will fire throughout the trading session.
| UpdateAll | Returns price, volume and other data as requested by the Watch method. |
| ProcessStockInfo | Returns PE ratio, Yield, and 52 week high/low during Level I recap (UpdateAll). |
| UpdateBidAsk | Returns the bid, ask, and volume as requested by the Watch method. |
| LastWithBuyerSellerID | Returns the last price with buyer/seller IDs (Canadian equities only). |
| FuturesClose | Returns the futures Close 1 and Close 2 prices. |
| FuturesLastPrice | Returns the futures last price. |
| FuturesSettlePrice | Returns the futures settle price. |
See Also