<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Modulus Financial Engineering RSS Feed</title>
	<link>http://www.modulusfe.com/rss.asp</link>
	<description>Modulus RSS Feed</description>
	<language>EN</language>
	<pubDate>Fri, 10 Dec 2011 00:00:00 -0700</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>Modulus</managingEditor>
	<webMaster>sales@modulusfe.com</webMaster>
	<category>Financial Software</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.modulusfe.com/images/modulus.png</url>
		<title>Modulus RSS Feed</title>
		<link>http://www.modulusfe.com/rss.asp</link>
	</image>




	<item>
		<title>Year End Sale on Source Code Subscription</title>
		<link>http://www.modulusfe.com/sale.asp</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Take advantage of our year end sale and save thousands! <a href="http://www.modulusfe.com/sale.asp">Learn more...</a></P>]]></description>
	</item>
	<item>
		<title>Modulus announces BATS Data Adapter for Barchart.com</title>
		<link>http://www.modulusfe.com/bats.asp</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Now you can supply real-time streaming quotes and historic data to your website visitors or software users for just $2,799 per month!* Your end users pay NOTHING!</p><br><p><b>Redundant, Cloud Based and Scalable. Easy 1-Hour Setup.</b></p><br><p>Our Data Adapter comes with full C# source code. The adapter is both a TCP client and a TCP server. This means that you can accept BATS data from Barchart.com's servers and broadcast the data to multiple servers within your organization at no extra cost. In other words, you can scale your solution to tens or hundreds of servers by paying just one low service fee.</P>]]></description>
	</item>
	<item>
		<title>Twitter URL</title>
		<link>http://www.twitter.com/Tradingsoftware/</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Please note our new Twitter URL: http://www.twitter.com/Tradingsoftware/ and http://www.modulusfe.com/twitter.asp</P>]]></description>
	</item>
	<item>
		<title>Now you can follow us on Twitter</title>
		<link>http://www.twitter.com/tradingsoftware/</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Modulus is&nbsp;now a member of the wonderful world of Twitter.</P><P>You can become connected with us at <A href="http://www.twitter.com/tradingsoftware/">http://www.twitter.com/tradingsoftware/</A></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Trading Platform Source Code Offer</title>
		<link>http://www.m4platform.com</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Modulus is pleased to announce the availability of our new white-label trading platform for brokerages and professional traders. Please see <A href="http://www.m4demo.com">http://www.m4demo.com</A> for a quick 5 minute demo video.</P><P>This application comes with complete VB.net, C# or VC++ front end source code and VC++ back-end source code, including StockChartX Platform Edition source code, TradeScript, DDF Data Feed integration, InteractiveBrokers integration, an extensible order entry/execution hook-ups and much more.</P><P>M4 is affordably priced&nbsp; and may include our Enterprise Source Code Subscription. You may sell the compiled application to your clients without paying royalties. Prices are configurable based on which features you choose.</P><P>About Modulus Financial Engineering, Inc.<BR>Modulus Financial Engineering, Inc. is a financial technology firm based in Chicago, IL. The firm provides software tools and consulting services to Institutional brokerages and private traders for equities, options, futures, and Forex markets. Modulus Financial Engineering provides innovative products and services to thousands of clients in over 150 countries. Top clients include Bank of America, Chase, Goldman Sachs, TD AmeriTrade, Value Line, Inc., Lycos Finance and many others.</P><P>For more information about Modulus Financial Engineering, Inc. please visit <A href="http://www.modulusfe.com">www.modulusfe.com</A> or call toll free (888) 318-3754. </P>]]></description>
	</item>
	<item>
		<title>ScanTheMarket Aquired by Genesis Securities LLC</title>
		<link>http://www.modulusfe.com/news.asp</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>Genesis Securities LLC, the only NASDAQ Certified Platinum Partner for professional order entry and the largest Asian-owned broker dealer in the country, aquires the market scanning technology, ScanTheMarket.com from Modulus Financial Engineering, Inc.<BR><BR>ScanTheMarket.com, formerly a subscription-based site, will now be free to all SogoInvest customers with funded accounts. The ability to use this service provides a distinct advantage in finding stocks with a high probability of significant return, and then acting on that information. Using ScanTheMarket.com, you can specify independent scan parameters, like sector, return, fluctuation, and volume, to find stocks that are performing at your absolute requirements, in a matter of seconds. Frequent use of these tools will allow any investor to spot significant changes in performance throughout the trading day, and react instantaneously within SogoInvest's trading platform.<BR><BR>About Genesis Securities<BR>Genesis Securities is the only Platinum Certified broker dealer on the NASDAQ for professional order entry, and handles an average of 4% of the daily trade volume. In July of 2006, Genesis launched SogoInvest.com to allow any trader, professional or otherwise, access to its proprietary trading platform through a unique discount online brokerage.</P><P>About Modulus Financial Engineering, Inc.<BR>Modulus Financial Engineering, Inc. is a financial technology firm based in Chicago, IL. The firm provides software tools and consulting services to Institutional brokerages and private traders for equities, options, futures, and Forex markets. Modulus Financial Engineering provides innovative products and services to thousands of clients in over 150 countries. Top clients include Bank of America, Chase, Goldman Sachs, TD AmeriTrade, Value Line, Inc., Lycos Finance and many others.</P><P>For more information about Modulus Financial Engineering, Inc. please visit <A href="http://www.modulusfe.com">www.modulusfe.com</A> or call toll free (888) 318-3754.</P><P>For more information on the ScanTheMarket service, visit <A href="http://www.scanthemarket.com">http://www.scanthemarket.com</A></P>]]></description>
	</item>
	<item>
		<title>ScanTheMarket.com Search Engine Unveiled</title>
		<link>http://www.scanthemarket.com</link>
		<author>Modulus Financial Engineering</author>
		<description><![CDATA[<P>&nbsp;CHICAGO, IL. -&nbsp; Apr. 18, 2006 -- ScanTheMarket.com (<A href="http://www.ScanTheMarket.com">www.ScanTheMarket.com</A>), developed by Modulus Financial Engineering, Inc., announced this week the unveiling of their new stock market search engine service that promises to offer stock traders a new and innovative way to search the stock market for profitable trading opportunities.</P><P>The stock market search engine uses the same type of "computer clustering" technology in use by web search engines. The new service allows traders to search through thousands of stocks for profit opportunities and risk indicators as quickly as a fraction of a second, while the market is actively trading. The service does not require software installation as it runs inside any ordinary web browser. Trading alerts can be set to automatically send to any PDA, SmartPhone, or e-mail account.</P><P>The goal of ScanTheMarket.com is to offer traders the ability to identify profit opportunities before the majority of others do, which can equate to more profit and less risk. After performing a stock market search or setting an alert on ScanTheMarket.com, users have an option to route the information to their stockbroker or trade the stocks immediately using any online stock brokerage.</P><P>The ScanTheMarket.com service is priced at only $14.95 per month, or $149 per year including a free paperback copy of the user's guide (ISBN 978-1-4243-0105-8).</P><P>ScanTheMarket.com also licenses an institutional version of the service.</P><P>About Modulus Financial Engineering, Inc.<BR>Modulus Financial Engineering, Inc. is a financial technology firm based in Chicago, IL. The firm provides software tools and consulting services to Institutional brokerages and private traders for equities, options, futures, and Forex markets. Modulus Financial Engineering provides innovative products and services to thousands of clients in over 150 countries. Top clients include Bank of America, Chase, Goldman Sachs, TD AmeriTrade, Value Line, Inc., Lycos Finance and many others.</P><P>                                                                     For more information about Modulus Financial Engineering, Inc. please visit <A href="http://www.modulusfe.com">www.modulusfe.com</A> or call toll free (888) 318-3754.</P><P>For more information on the ScanTheMarket service, visit <A href="http://www.scanthemarket.com">http://www.scanthemarket.com</A> or call 888-318-3754 </P>]]></description>
	</item>
	</channel>
</rss>

